2011 Thunder Hill Speedway points- Weekly points are awarded for your finishing position in the feature races:

- Adjusted points are the total points minus your lowest points races (throw out nights) Season point champions will be determined by Adjusted pts

-Karts have 2 throw out nights

-Quads and Wingless Warriors have one throw out night

Points as of September 3, 2011 (adj pts) POINT STANDINGS 2011
PLACE KART # TOTAL ADJ LOW LOW 5/14 5/21 5/28 5/28 6/4 6/11 6/18 6/25 7/2 7/9 7/16 7/23 7/30 8/6 8/13 8/20 8/27 9/3
STOCK MEDIUM POINTS POINTS 1 2 rain out rain out RCS SSL rain out rain out
1 14 Mitch Burress 1312 1160   76 76   - - 90 100 90 100 100 100 100 100 - 76 76 - 100 90 100 90
2 80 Andy Zimmerman 1021 1021   0 0   - - 85 85 82 0 74 80 90 0 - 78 100 - 85 100 80 82
3 99 Roger Rislow 1092 952   72 68   - - 72 78 80 80 90 78 78 90 - 68 72 - 82 74 78 72
4 11 Eric Wenzel 866 866   0 0   - - 74 74 72 76 78 68 68 74 - 74 70 - 68 0 0 70
5 76 Leroy Edgemon 914 852   62 0   - - 69 70 74 70 82 72 67 0 - 70 62 - 72 70 68 68
6 74 Kyle Wenzel 842 842   0 0   - - 78 72 69 74 80 69 65 70 - 66 63 - 67 0 0 69
7 27 Adam Stevens 802 802   0 0   - - 68 69 85 82 85 85 80 85 - 85 78 - 0 0 0 0
8 1dirt Kody Koski 755 755   0 0   - - 80 82 78 72 0 82 74 76 - 0 69 - 0 72 70 0
9 12 Mitch Kesan 725 725   0 0   - - 70 70 76 78 0 74 76 78 - 69 65 - 69 0 0 0
10 5 Ellen Pratt 676 676   0 0   - - 100 90 100 90 72 0 66 82 - 0 0 - 76 0 0 0
11 9H Josh Hessler 550 550   0 0   - - 82 80 0 85 0 67 82 0 - 80 0 - 0 0 74 0
12 97 Carl Brunsvold 501 501   0 0   - - 0 0 0 0 0 0 0 0 - 72 74 - 80 85 90 100
13 72 Gunner Zurek 437 437   0 0   - - 76 76 70 0 76 76 63 0 - 0 0 - 0 0 0 0
13 05 Connor Germain 383 383   0 0   - - 0 0 0 0 0 0 0 0 - 0 68 - 78 76 85 76
14 55 Ryan Tuma 347 347   0 0   - - 0 0 0 0 0 0 0 72 - 67 64 - 70 0 0 74
15 7 Joe Gorenflo 330 330   0 0   - - 0 0 0 0 0 0 0 0 - 0 82 - 90 78 0 80
16 17 Tim Bouthilet 298 298   0 0   - - 0 0 0 0 0 0 0 0 - 0 66 - 0 82 72 78
17 35 Steve Alton 234 234   0 0   - - 0 0 0 0 0 0 0 0 - 64 90 - 0 80 0 0
18 44J Jeff Seubert 205 205   0 0   - - 0 0 0 0 0 70 69 0 - 0 0 - 66 0 0 0
19 75 Mark Alton 170 170   0 0   - - 0 0 0 0 0 90 0 80 - 0 0 - 0 0 0 0
20 1 Joel Huse 167 167   0 0   - - 0 0 0 0 0 0 0 0 - 100 67 - 0 0 0 0
20 22 Tony Mendez 167 167   0 0   - - 0 0 0 0 0 0 0 0 - 82 85 - 0 0 0 0
21 35x Kevin Kirk 161 161   0 0   - - 0 0 0 0 0 0 0 0 - 0 0 - 0 0 76 85
22 30 Jake Alton 145 145   0 0   - - 0 0 0 0 0 0 0 0 - 65 80 - 0 0 0 0
23 24 Dean Verch 144 144   0 0   - - 0 0 0 0 0 0 70 0 - 0 0 - 74 0 0 0
24 77 Joby Edgemon 138 138   0 0   - - 0 0 0 0 0 0 0 0 - 0 0 - 0 69 69 0
25 77 Taylor Affolder 133 133   0 0   - - 0 0 0 0 0 0 0 0 - 66 0 - 0 0 0 67
26 63 Keith Deacon 130 130   0 0   - - 0 0 0 0 0 66 64 0 - 0 0 - 0 0 0 0
27 48 Chris Hassemer 90 90   0 0   - - 0 0 0 0 0 0 0 0 - 90 0 - 0 0 0 0
28 55 Jon Volinkaty 85 85   0 0   - - 0 0 0 0 0 0 85 0 - 0 0 - 0 0 0 0
29 51 Dan Olinger 82 82   0 0   - - 0 0 0 0 0 0 0 0 - 0 0 - 0 0 82 0
30 42 Shannon Edd 78 78   0 0   - - 0 0 0 0 0 0 0 0 - 0 0 - 0 78 0 0
31 2 Mark Hickman 72 72   0 0   - - 0 0 0 0 0 0 72 0 - 0 0 - 0 0 0 0
KART # NOVICE WINS
80 Chase Zimmerman 1
8 Jayden Zoesch 0
8D Dominick Stanton 2
21 Matt Kingsbury 3
88 Delaina Seubert 0
66 Dylan Alton 0
35 Hunter Holmes 1
74 Levi Edgemon 3
27H Tyler Hallquist 1
7 Keegan Coss 3
47 Meghan Wenzel 0
27 Stephanie Doane 0
53s Matthew Szymoniak 0
50x Cody Goettl 2
7B Basia Olson 0
9 Lucas Zoesch 0
22K Austin Knopps 0
PLACE KART# TOTAL ADJ LOW LOW 5/14 5/21 5/28 5/28 6/4 6/11 6/18 6/25 7/2 7/9 7/16 7/23 7/30 8/6 8/13 8/20 8/27 9/3
125 Wings POINTS POINTS 1 2 rain out rain out RCS SSL rain out rain out
1 11 James Giossi 1265 1180   0 85   - - 100 100 100 100 100 100 90 100 - 100 100 - 85 100 0 90
2 4 Kailen Coss 1065 989   0 76   - - 82 85 0 90 80 85 78 85 - 76 90 - 82 78 76 78
3 29 Marcus Doane 920 920   0 0   - - 80 82 80 0 85 90 0 82 - 85 80 - 90 0 90 76
4 33 Traeton Simon 887 887   0 0   - - 0 0 78 82 90 76 74 78 - 82 82 - 0 85 80 80
5 46&2 Val Urman 862 862   0 0   - - 90 90 85 0 0 78 82 90 - 0 85 - 0 80 100 82
6 3x Jacob Richardson 790 790   0 0   - - 85 80 82 85 76 74 0 0 - 80 0 - 80 70 78 0
7 50 Chase Viebrock 724 724   0 0   - - 0 0 0 0 82 80 100 0 - 90 0 - 100 90 82 100
8 50x Noah Viebrock 645 645   0 0   - - 0 0 0 0 78 82 85 0 - 72 0 - 76 82 85 85
9 21 Cole Cropp 472 472   0 0   - - 0 0 78 78 0 0 80 80 - 78 0 - 78 0 0 0
10 46 Ryan Putnam 226 226   0 0   - - 0 0 0 0 0 0 76 0 - 74 0 - 0 76 0 0
11 M17 Mason Jensrud 170 170   0 0   - - 0 0 90 80 0 0 0 0 - 0 0 - 0 0 0 0
12 244 Brendon Lepage 78 78   0 0   - - 78 0 0 0 0 0 0 0 - 0 0 - 0 0 0 0
13 2 Megan Kalenowski 74 74   0 0   - - 0 0 0 0 0 0 0 0 - 0 0 - 0 74 0 0
14 501 Rocky Berg 72 72   0 0   - - 0 0 0 0 0 0 0 0 - 0 0 - 0 72 0 0
15 44 Jarrett Loe 69 69   0 0   - - 0 0 0 0 0 0 0 0 - 0 0 - 0 69 0 0
PLACE KART# TOTAL ADJ LOW LOW 5/14 5/21 5/28 5/28 6/4 6/11 6/18 6/25 7/2 7/9 7/16 7/23 7/30 8/6 8/13 8/20 8/27 9/3
JR WING POINTS POINTS 1 2 rain out rain out RCS SSL rain out rain out
1 44 Jarrett Loe 1277 1132   69 76   - - 90 100 69 80 100 82 100 90 - 100 90 - 100 100 100 76
2 21 Reese Schlosser-Christianson 1184 1040   72 72   - - 82 90 80 82 90 90 82 82 - 72 72 - 90 90 82 100
3 R2 Jason Richardson 1010 1010   0 0   - - 85 82 82 90 85 100 0 0 - 90 80 - 76 82 78 80
4 18 Tyler Werner 1147 1008   69 70   - - 78 70 72 74 70 69 90 100 - 82 100 - 82 80 90 90
5 26 Kali Kensy 1069 997   72 0   - - 100 85 100 100 80 80 76 76 - 78 0 - 72 74 74 74
6 29 Hunter Custer 1114 975   69 70   - - 80 69 90 85 78 78 78 80 - 70 74 - 80 85 85 82
7 44c Casey Loe 1067 930   68 69   - - 69 72 78 68 82 76 80 70 - 85 76 - 78 72 76 85
8 28m Sam Mars 994 926   0 68   - - 68 0 70 76 74 68 74 78 - 80 85 - 85 78 80 78
9 4 Evan Burgess 911 911   0 0   - - 70 78 76 72 72 74 85 85 - 76 82 - 74 67 0 0
10 9 Noah Hampton 811 811   0 0   - - 72 74 68 78 76 85 68 69 - 74 78 - 0 69 0 0
11 99 Ryan Seubert 789 789   0 0   - - 74 76 74 70 69 72 70 0 - 0 0 - 70 70 72 72
12 33 McKenley Seubert 491 491   0 0   - - 0 0 0 0 0 70 72 74 - 68 0 - 69 68 70 0
13 98 Emma McVitty 415 415   0 0   - - 0 0 0 69 0 67 69 72 - 69 0 - 0 0 69 0
14 33 Traeton Simon 308 308   0 0   - - 76 80 85 67 0 0 0 0 - 0 0 - 0 0 0 0
15 11 Derek Ruport 76 76   0 0   - - 0 0 0 0 0 0 0 0 - 0 0 - 0 76 0 0
16 7 Matthew Erickson 67 67   0 0   - - 0 0 67 0 0 0 0 0 - 0 0 - 0 0 0 0
PLACE KART# TOTAL ADJ LOW LOW 5/14 5/21 5/28 5/28 6/4 6/11 6/18 6/25 7/2 7/9 7/16 7/23 7/30 8/6 8/13 8/20 8/27 9/3
JUNIOR 1 POINTS POINTS 1 2 rain out rain out RCS SSL rain out rain out
1 65 Evan Simmerman 1152 1152   0 0   - - 100 90 0 82 0 100 80 100 - 100 100 - 100 100 100 100
2 00 Ashleigh Lemke 1223 1069   76 78   - - 85 82 100 100 100 85 100 85 - 90 82 - 78 76 82 78
3 25 McKenley Seubert 977 977   0 0   - - 82 85 90 90 82 82 82 80 - 76 0 - 76 74 78 0
4 98 Scott Light 882 882   0 0   - - 90 100 0 0 80 0 85 0 - 85 90 - 82 90 90 90
5 21 Matt Kingsbury 843 843   0 0   - - 0 0 0 0 90 80 90 90 - 82 85 - 90 82 74 80
6 50 Kole Koehler 835 835   0 0   - - 0 0 85 85 85 90 0 82 - 78 0 - 80 85 80 85
7 35 Hunter Holmes 387 387   0 0   - - 0 0 0 0 0 0 0 0 - 80 78 - 74 70 85 0
8 50x Codie Goettl 321 321   0 0   - - 0 0 0 0 0 0 0 0 - 0 0 - 85 80 74 82
9 7 Keegan Coss 148 148   0 0   - - 0 0 0 0 0 0 0 0 - 0 0 - 0 72 76 0
9 74 Levi Edgemon 76 76   0 0   - - 0 0 0 0 0 0 0 0 - 0 0 - 0 0 0 76
9 8d Dominick Stanton 74 74   0 0   - - 0 0 0 0 0 0 0 0 - 0 0 - 0 0 0 74
9 44 Ryan Seubert 72 72   0 0   - - 0 0 0 0 0 0 0 0 - 0 0 - 0 0 0 72
PLACE KART# TOTAL ADJ LOW 5/14 5/21 5/28 5/28 6/4 6/11 6/18 6/25 7/2 7/9 7/16 7/23 7/30 8/6 8/13 8/20 8/27 9/3
250 Wings POINTS POINTS 1 2 rain out rain out RCS SSL rain out rain out
1 11 James Giossi 1352 1190   72 90   - - 100 100 72 100 90 100 100 90 - 100 100 - 100 100 100 100
2 16x Ty Steward 960 960   0 0   - - 82 74 82 85 74 0 90 82 - 0 78 - 90 72 69 82
3 14 Ken Porter 1011 941   70 0   - - 90 78 74 80 76 78 74 76 - 74 0 - 82 74 85 70
4 1 Dan Matykiewicz 857 857   0 0   - - 80 80 76 0 78 72 69 72 - 80 80 - 85 85 0 0
5 96 Travis Poeschl 855 855   0 0   - - 78 82 85 0 82 74 72 74 - 82 76 - 0 0 74 76
6 91 Sam Mahaffey 850 850   0 0   - - 85 76 80 78 70 0 76 78 - 0 69 - 0 82 76 80
7 747 Roger McVitty 800 800   0 0   - - 74 85 90 82 0 82 80 68 - 85 0 - 0 0 80 74
8 3 Jake Coss 728 728   0 0   - - 0 0 0 0 0 80 68 85 - 90 90 - 80 80 70 85
9 41 Tony Bell 596 596   0 0   - - 72 72 78 76 80 76 0 0 - 0 74 - 0 0 68 0
10 74 Ryan McVitty 556 556   0 0   - - 76 90 0 0 0 70 70 0 - 70 0 - 0 0 90 90
11 7 Gunner Cummings 550 550   0 0   - - 0 0 100 90 85 90 85 100 - 0 0 - 0 0 0 0
12 17M Mason Jensrud 481 481   0 0   - - 0 0 0 0 0 0 0 80 - 78 85 - 78 0 82 78
13 TR5 Tim Richards 429 429   0 0   - - 0 0 0 0 0 0 0 70 - 72 70 - 0 76 72 69
14 11x Jamie Nordwall 416 416   0 0   - - 0 0 0 72 100 85 0 69 - 0 0 - 0 90 0 0
15 37 Mike Chaplin 359 359   0 0   - - 0 0 0 74 69 0 0 0 - 76 72 - 0 0 68 0
16 82 Eric Becker 154 154   0 0   - - 0 0 76 0 0 0 0 0 - 0 0 - 0 78 0 0
17 24 Buck Larson 150 150   0 0   - - 0 0 0 0 72 0 0 0 - 0 0 - 0 0 78 0
18 22B Brandon Berth 82 82   0 0   - - 0 0 0 0 0 0 82 0 - 0 0 - 0 0 0 0
19 10 Eric Buss 78 78   0 0   - - 0 0 0 0 0 0 78 0 - 0 0 - 0 0 0 0
20 37 Tony Weigan 72 72   0 0   - - 0 0 0 0 0 0 0 0 - 0 0 - 0 0 0 72
PLACE KART# TOTAL ADJ LOW LOW 5/14 5/21 5/28 5/28 6/4 6/11 6/18 6/25 7/2 7/9 7/16 7/23 7/30 8/6 8/13 8/20 8/27 9/3
JUNIOR II POINTS POINTS 1 2 rain out rain out RCS SSL rain out rain out
1 99 Alex Knutson 1390 1200   90 100   - - 100 100 100 100 100 90 100 100 - 100 100 - 100 100 100 100
2 21 Brittani Patten 1039 1039   0 0   - - 85 85 85 85 0 85 90 0 - 90 90 - 90 82 90 82
3 20 Austin Ellis 1187 1031   78 78   - - 78 82 82 90 78 100 85 90 - 80 85 - 82 90 85 80
4 12 Nate Frank 1053 977   76 0   - - 76 78 80 82 82 82 76 85 - 0 80 - 80 85 82 85
5 88 Brendan Losinski 847 847   0 0   - - 90 90 90 80 90 76 0 0 - 82 0 - 85 74 0 90
6 05 Connor Germain 709 709   0 0   - - 72 80 76 78 85 80 78 82 - 78 0 - 0 0 0 0
7 -5 Skyler Schell 625 625   0 0   - - 80 76 0 0 80 74 0 78 - 85 78 - 0 0 74 0
8 1 Matt Koski 616 616   0 0   - - 0 0 78 76 0 78 74 0 - 0 76 - 78 78 78 0
9 1A Lukas Koski 378 378   0 0   - - 0 0 72 74 0 0 0 80 - 0 0 - 76 76 0 0
10 28 Connor Henning 234 234   0 0   - - 0 0 0 0 0 0 0 0 - 0 0 - 0 80 76 78
11 121 Ben Horn 226 226   0 0   - - 70 0 0 0 0 0 80 0 - 0 0 - 0 0 0 76
12 9 Lucas Zoesch 148 148   0 0   - - 74 74 0 0 0 0 0 0 - 0 0 - 0 0 0 0
13 20M Dylan McLain 82 82   0 0   - - 0 0 0 0 0 0 82 0 - 0 0 - 0 0 0 0
14 14 Cody Goettl 80 80   0 0   - - 0 0 0 0 0 0 0 0 - 0 0 - 0 0 80 0
15 23 Josh Conrad 74 74   0 0   - - 0 0 74 0 0 0 0 0 - 0 0 - 0 0 0 0
16 21K Austin Knudson 72 72   0 0   - - 0 0 0 0 0 0 0 0 - 0 0 - 0 72 0 0
16 44 Brennan Marshall 72 72   0 0   - - 0 0 0 0 0 0 0 0 - 0 0 - 0 0 72 0
17 1K Alex Knutson 70 70   0 0   - - 0 0 0 0 0 0 0 0 - 0 0 - 0 0 70 0
                                                   
PLACE KART# TOTAL ADJ LOW LOW 5/14 5/21 5/28 5/28 6/4 6/11 6/18 6/25 7/2 7/9 7/16 7/23 7/30 8/6 8/13 8/20 8/27 9/3
ANIMAL POINTS POINTS 1 2 rain out rain out RCS SSL rain out rain out
1 30 Jake Alton 1218 1079   70 69   - - 90 100 90 100 78 82 100 90 - 74 69 - 100 85 90 70
2 01 Mitch Burress 1218 1066   72 80   - - 80 82 100 72 90 100 82 85 - 90 90 - 85 80 82 100
3 65 Tim Bouthilet 908 908   0 0   - - 76 78 78 74 74 0 76 80 - 0 82 - 66 74 76 74
4 35 Steve Alton 795 795   0 0   - - 72 0 76 85 80 80 90 0 - 76 78 - 68 90 0 0
5 3 Jake Coss 734 734   0 0   - - 74 74 70 80 85 0 67 0 - 80 67 - 65 0 0 72
6 27 Adam Stevens 690 690   0 0   - - 0 0 0 0 82 74 78 100 - 0 68 - 63 76 80 69
7 9 Alex Ostberg 573 573   0 0   - - 85 90 80 82 0 0 80 76 - 0 0 - 80 0 0 0
8 01x Jon Peters 561 561   0 0   - - 0 0 85 0 100 78 0 74 - 0 80 - 0 0 68 76
9 00 Greg Lemke 498 498   0 0   - - 0 0 0 0 0 0 69 0 - 85 70 - 70 72 67 65
10 28 Benji Purgett 445 445   0 0   - - 0 0 0 0 0 0 0 0 - 82 76 - 64 82 74 67
11 48 Chris Hassemer 417 417   0 0   - - 0 0 0 0 0 0 85 78 - 0 0 - 72 0 100 82
12 13 Kevin Kirk 406 406   0 0   - - 0 0 67 90 0 0 0 0 - 0 0 - 0 100 69 80
13 42 Sheldon Edd 361 361   0 0   - - 0 0 0 0 0 0 0 72 - 78 74 - 0 69 0 68
14 97 Chad Brunsvold 357 357   0 0   - - 0 0 0 0 0 0 0 0 - 0 100 - 82 0 85 90
15 5 Ellen Pratt 348 348   0 0   - - 0 0 0 0 0 0 0 0 - 100 85 - 0 0 78 85
16 22 Tony Mendez 333 333   0 0   - - 100 85 74 0 0 0 0 0 - 0 0 - 74 0 0 0
17 1 Joel Huse 313 313   0 0   - - 0 0 0 78 76 90 0 0 - 0 0 - 69 0 0 0
18 66 Michelle Hanson 304 304   0 0   - - 0 0 72 76 0 0 0 0 - 0 0 - 0 78 0 78
19 25 Kyle Benning 296 296   0 0   - - 82 76 0 0 0 0 0 0 - 0 72 - 0 0 0 66
20 9H Josh Hessler 234 234   0 0   - - 78 80 0 0 0 76 0 0 - 0 0 - 0 0 0 0
21 6 Jesse Hohler 206 206   0 0   - - 0 0 0 0 0 0 0 0 - 0 0 - 0 70 72 64
22 7 Dan Olinger 172 172   0 0   - - 0 0 82 0 0 0 0 0 - 0 0 - 90 0 0 0
23 6L Robby Lloyd 137 137   0 0   - - 0 0 69 0 0 0 68 0 - 0 0 - 0 0 0 0
23 3R Trevor Ruesch 137 137   0 0   - - 0 0 0 0 0 0 0 0 - 0 0 - 67 0 70 0
24 25x Jackson Broer 136 136   0 0   - - 0 0 68 68 0 0 0 0 - 0 0 - 0 0 0 0
25 53 Jake Hessler 85 85   0 0   - - 0 0 0 0 0 85 0 0 - 0 0 - 0 0 0 0
26 23 Mitch Weiss 78 78   0 0   - - 0 0 0 0 0 0 0 0 - 0 0 - 78 0 0 0
27 31 Steven Ruesch 76 76   0 0   - - 0 0 0 0 0 0 0 0 - 0 0 - 76 0 0 0
28 27 Steve Berg 74 74   0 0   - - 0 0 0 0 0 0 74 0 - 0 0 - 0 0 0 0
29 53 Richard Dye 72 72   0 0   - - 0 0 0 0 0 0 72 0 - 0 0 - 0 0 0 0
30 53 Mark Smith 70 70   0 0   - - 0 0 0 70 0 0 0 0 - 0 0 - 0 0 0 0
30 8 Steve Berg 70 70   0 0   - - 0 0 0 0 0 0 70 0 - 0 0 - 0 0 0 0
31 53x Jeremy Webb 69 69   0 0   - - 0 0 0 69 0 0 0 0 - 0 0 - 0 0 0 0
32 36 Connor Knutson 63 63   0 0   - - 0 0 0 0 0 0 0 0 - 0 0 - 0 0 0 63
PLACE KART# TOTAL ADJ LOW 5/14 5/21 5/28 5/28 6/4 6/11 6/18 6/25 7/2 7/9 7/16 7/23 7/30 8/6 8/13 8/20 8/27 9/3
500 Wings POINTS POINTS 1 2 rain out rain out RCS SSL rain out rain out
1 7x Lance Anderson 1060 1060   0 0   - - 100 90 100 100 0 0 0 100 - 100 90 - 100 90 90 100
2 01 John Cartmill 1113 1039   0 74   - - 85 78 90 85 100 90 100 82 - 74 82 - 82 85 0 80
3 12x Blake Anderson 1024 1024   0 0   - - 90 100 80 90 82 85 0 85 - 0 72 - 85 80 85 90
4 7 Bob McVitty 857 857   0 0   - - 80 85 72 80 0 82 78 76 - 82 0 - 70 74 78 0
5 55 Dave Griffith 823 823   0 0   - - 70 0 70 82 90 100 90 80 - 0 85 - 0 82 0 74
6 03 Jamey Ogston 670 670   0 0   - - 72 0 82 76 0 78 0 90 - 0 100 - 90 0 0 82
7 53 Karl Kolek 633 633   0 0   - - 82 82 78 0 0 74 85 0 - 80 76 - 76 0 0 0
8 57 Ken Burgoyne 600 600   0 0   - - 78 80 0 0 0 80 74 0 - 0 0 - 74 70 74 70
9 7c Gunner Cummings 594 594   0 0   - - 0 0 0 0 0 0 82 0 - 85 70 - 72 100 100 85
10 23 Jeremy Fritz 549 549   0 0   - - 74 76 69 0 0 0 80 0 - 90 80 - 0 0 80 0
11 26R Brian Richards 456 456   0 0   - - 0 0 0 0 0 0 0 78 - 76 78 - 80 68 0 76
12 83 Merrick Gardner 375 375   0 0   - - 70 0 70 78 85 72 0 0 - 0 0 - 0 0 0 0
13 07 Kyle Putnam 232 232   0 0   - - 0 0 0 0 0 0 76 0 - 78 0 - 0 78 0 0
14 2 Brandon Bender 228 228   0 0   - - 76 0 76 0 0 76 0 0 - 0 0 - 0 0 0 0
15 18M Nick Meyer 214 214   0 0   - - 0 0 0 0 0 0 0 0 - 0 69 - 78 67 0 0
16 99W CJ Wise 160 160   0 0   - - 0 0 0 0 0 0 0 0 - 0 0 - 0 0 82 78
17 88 Ray Archambeau 153 153   0 0   - - 68 0 85 0 0 0 0 0 - 0 0 - 0 0 0 0
18 96 Travis Poeschl 150 150   0 0   - - 0 0 0 0 0 0 0 0 - 0 74 - 0 0 76 0
19 15 Randy Archambeau 143 143   0 0   - - 69 0 74 0 0 0 0 0 - 0 0 - 0 0 0 0
20 20 Dave Petersen 76 76   0 0   - - 0 0 0 0 0 0 0 0 - 0 0 - 0 76 0 0
21 5x Joe Kalenowski 72 72   0 0   - - 0 0 0 0 0 0 0 0 - 0 0 - 0 72 0 0
21 3 Jake Coss 72 72   0 0   - - 0 0 0 0 0 0 0 0 - 0 0 - 0 0 0 72
22 8 Mike Chaplin 69 69   0 0   - - 0 0 0 0 0 0 0 0 - 0 0 - 0 69 0 0
PLACE KART# TOTAL ADJ LOW LOW 5/14 5/21 5/28 5/28 6/4 6/11 6/18 6/25 7/2 7/9 7/23 7/30 8/6 8/13 8/20 8/27 9/3
SPORTSMAN POINTS POINTS 1 2 rain out rain out RCS SSL rain out rain out
1 4s Chris Sleep 1276 1124   82 70   - - 100 100 100 85 100 85 100 90 - 82 100 - 82 100 70 82
2 16 Bill Sleep 1257 1095   80 82   - - 80 82 85 100 90 90 90 100 - 100 85 - 85 90 90 90
3 12 Lee Kinney 1045 1045   0 0   - - 82 85 74 90 0 100 85 76 - 0 90 - 100 85 78 100
4 75 Jesse Perry 1048 972   76 0   - - 76 76 80 80 82 78 80 0 - 80 82 - 90 82 82 80
5 17 Lance Lemke 1092 944   74 74   - - 74 78 76 74 78 80 76 78 - 90 80 - 74 76 80 78
6 11 Eric Wenzel 932 932   0 0   - - 85 74 72 76 80 76 78 80 - 85 78 - 72 0 0 76
7 83 Cal Kinney 924 924   0 0   - - 78 80 78 78 0 74 82 82 - 0 76 - 78 72 74 72
8 21 Andrew Clark 909 909   0 0   - - 90 90 82 82 85 82 74 0 - 0 0 - 76 78 85 85
9 2 Kiel Koehler 467 467   0 0   - - 0 0 0 0 0 0 0 85 - 78 0 - 80 74 76 74
10 30 Mark Alton 180 180   0 0   - - 0 0 0 0 0 0 0 0 - 0 0 - 0 80 100 0
11 7s Kurt Seidler 142 142   0 0   - - 0 0 0 0 0 0 0 0 - 0 0 - 0 0 72 70
12 7 Andy Zimmerman 90 90   0 0   - - 0 0 90 0 0 0 0 0 - 0 0 - 0 0 0 0
PLACE DRIVER # TOTAL ADJ LOW 5/14 5/28 5/28 6/11 6/25 7/23 7/30 8/13 8/27 9/3
Open Quad Class POINTS POINTS 1 rain out RCS SSL
1 68 Nate Flesberg 819 737   82     - 90 82 82 100 100 90 90 85 100
2 27 Mike Walters 719 719   0     - 100 100 100 0 85 85 85 82 82
3 79 Chris Berlin 697 697   0     - 85 80 90 78 0 100 100 90 74
4 21 Kyle Polus 752 674   78     - 78 78 85 82 82 80 82 100 85
5 2 Dustin Eckert 517 517   0     - 80 85 0 90 90 82 0 0 90
6 88 Jeff Seubert 252 252   0     - 82 90 0 0 0 0 0 0 80
7 151 Matt Weber 234 234   0     - 0 0 76 0 0 0 0 80 78
8 88 Ryan Long 158 158   0     - 0 0 78 80 0 0 0 0 0
9 42 Brad Gordee 150 150   0     - 76 74 0 0 0 0 0 0 0
9 7 Shawn Flynn 150 150   0     - 74 76 0 0 0 0 0 0 0
10 9 DJ Schultz 85 85   0     - 0 0 0 85 0 0 0 0 0
11 6 Travis Weber 80 80   0     - 0 0 80 0 0 0 0 0 0
12 1 Alex Ausmussen 78 78   0     - 0 0 0 78 0 0 0 0 0
12 3 Donald Young III 78 78   0     - 0 0 0 0 0 78 0 0 0
13 5 Jonathon Young 76 76   0     - 0 0 0 0 0 76 0 0 0
13 00x Jim Doherty 76 76   0     - 0 0 0 0 0 0 0 0 76
14 87 Mark Barth 74 74   0     - 0 0 0 0 0 74 0 0 0
PLACE DRIVER # TOTAL ADJ LOW 5/21 6/4 6/18 6/25 7/9 7/23 8/6 8/20 9/3
Wingelss Warriors POINTS POINTS 1 rain out rain out
1 12x Blake Anderson 590 590   0     - 100 100 100 100 0 - 90 100
2 7 Bob McVitty 422 422   0     - 85 0 85 85 82 - 85 0
3 23 Jeremy Fritz 372 372   0     - 82 0 0 0 100 - 100 90
4 8 Mike Chaplin 332 332   0     - 0 82 0 82 90 - 78 0
5 01 Austin Cartmill 257 257   0     - 0 90 82 0 85 - 0 0
6 74 Ryan McVitty 175 175   0     - 0 0 90 0 0 - 0 85
7 23x Travis Poeschl 170 170   0     - 0 0 0 90 0 - 0 80
7 Part 2 Val Urman 162 162   0     - 0 0 0 0 0 - 80 82
7 747 Roger McVitty 160 160   0     - 80 0 80 0 0 - 0 0
8 88 Ray Archambeau 90 90   0     - 90 0 0 0 0 - 0 0
9 91 Sam Mahaffey 85 85   0     - 0 85 0 0 0 - 0 0
10 41 Tony Bell 82 82   0     - 0 0 0 0 0 - 82 0
10 21 Cole Cropp 80 80   0     - 0 0 0 80 0 - 0 0
11 15 Randy Archambeau 78 78   0     - 78 0 0 0 0 - 0 0
12 37 Tony Weigan 78 78   0     - 0 0 0 0 0 - 0 78
13 26R Brian Richards 76 76   0     - 76 0 0 0 0 - 0 0
13 M17 Mason Jensrud 74 74   0     - 74 0 0 0 0 - 0 0