2010 Thunder Hill Speedway points- Weekly points are awarded for your finishing position in the feature races:

- Adjusted points are the total points minus your lowest points races (throw out nights) Season point champions will be determined by Adjusted pts

-Karts have 2 throw out nights

-Quads have one throw out night

Points as of July 17, 2010 (adjusted pts) POINT STANDINGS 2010
PLACE KART # DRIVER TOTAL ADJ LOW LOW 5/15 5/22 5/29 6/5 6/12 6/19 6/26 7/3 7/10 7/17
STOCK MEDIUM POINTS POINTS 1 2 rain out rain out
1 14 Mitch Burress 712 560 70 82 90 100 90 - 90 100 70 82 90 -
2 22 Tony Mendez 705 557 78 70 78 82 100 - 100 85 90 100 70 -
3 65 Tim Bouthilet 575 495 0 80 80 85 0 - 76 82 85 85 82 -
4 27 Adam Stevens 549 480 0 69 70 72 69 - 85 78 0 90 85 -
5 25 Kyle Benning 597 462 67 68 67 76 82 - 70 80 74 68 80 -
6 4s Chris Sleep 525 453 0 72 74 78 0 - 80 72 82 67 72 -
7 38 Steve Jacob 582 444 69 69 69 69 78 - 72 70 78 72 74 -
8 16 Bill Sleep 497 431 0 66 66 67 0 - 69 74 69 76 76 -
9 13 Jeremy Larson 384 384 0 0 85 80 67 - 0 0 0 74 78 -
10 1dirt Kody Koski 355 355 0 0 0 68 76 - 0 0 76 69 66 -
11 5 Ellen Pratt 345 345 0 0 100 90 0 - 65 90 0 0 0 -
12 63 Kieth Decon 277 277 0 0 68 0 72 - 0 0 69 0 68 -
13 90 Elliott Beyers 235 235 0 0 76 74 85 - 0 0 0 0 0 -
14 1 Brandon Jeanotte 205 205 0 0 0 0 0 - 68 0 72 65 0 -
15 6 Kris Ouim 201 201 0 0 0 0 68 - 67 0 0 66 0 -
16 80 Andy Zimmerman 180 180 0 0 0 0 0 - 0 0 0 80 100 -
17 42 Shannon Edd 154 154 0 0 0 0 0 - 78 76 0 0 0 -
18 7 Joe Gorensio 147 147 0 0 0 0 80 - 0 0 0 0 67 -
19 2 Ryan Giessler 146 146 0 0 72 0 74 - 0 0 0 0 0 -
20 6 Derek Hamerel 135 135 0 0 0 66 0 - 0 69 0 0 0 -
21 23 Mitch Weiss 100 100 0 0 0 0 0 - 0 0 100 0 0 -
22 08 Draka Helgeson 82 82 0 0 82 0 0 - 0 0 0 0 0 -
23 6 Chris William 80 80 0 0 0 0 0 - 0 0 80 0 0 -
24 44 Mark Hurst 78 78 0 0 0 0 0 - 0 0 0 78 0 -
25 99 Jason Supri 74 74 0 0 0 0 0 - 74 0 0 0 0 -
26 19 James Burgess 70 70 0 0 0 70 0 - 0 0 0 0 0 -
26 36 Waylon Cox 70 70 0 0 0 0 70 - 0 0 0 0 0 -
26 24 Dean Verch 70 70 0 0 0 0 0 - 0 0 0 70 0 -
27 48x Nick Meyer 69 69 0 0 0 0 0 - 0 0 0 0 69 -
28 38H Jordan Hessler 66 66 0 0 0 0 0 - 66 0 0 0 0 -
29 6 Jeremy Porter 65 65 0 0 65 0 0 - 0 0 0 0 0 -
30 38w Jared Webb 0 0 0 0 0 0 0 - 0 0 0 0 0 -
KART # DRIVER - NOVICE/JR SPORTS WINS
26 Kali Kensey 2
24 Jared Puzio 0
29 Hunter Custer 0
98 Scott Light 0
44 Casey Loe 0
27 Stephanie Doane 0
21 Reese Schlosser 2
50 Kole Koehler 1
18 Tyler Werner 4
34 Dawson Frion 0
99 Ryan Suebert 0
8 Jayden Zoesch 0
74 Levi Edgman 0
00 Ashleigh Lemke 0
27 Alexis Doane 0
25 Jimmy Hines 0
66 Dylan Alton 0
28 Connor Henning 1
65 Evan Simmerman 0
80 Chase Zimmerman 0
39 Gauge Senty 0
27H Tyler Hallquist 0
8D Dominik Stanton 0
PLACE KART# DRIVER TOTAL ADJ LOW LOW 5/15 5/22 5/29 6/5 6/12 6/19 6/26 7/3 7/10 7/17
125 Wings POINTS POINTS 1 2 rain out rain out
1 11 James Giossi 780 600 90 90 90 100 100 - 100 90 100 100 100 -
2 50 Chase Viebrock 683 535 72 76 72 76 80 - 85 100 90 90 90 -
3 M17 Mason Jensrud 672 510 80 82 80 85 90 - 80 85 85 85 82 -
4 462 Val Urman 572 494 0 78 78 82 82 - 90 0 80 80 80 -
5 16x Ty Steward 636 488 70 78 70 78 85 - 78 80 82 78 85 -
6 29 Marcus Doane 552 476 0 76 76 80 76 - 82 82 78 0 78 -
7 38 Scott Sunday Jr 378 378 0 0 74 74 78 - 0 0 76 76 0 -
8 24 Jeffrey Lien 174 174 0 0 100 0 0 - 0 0 0 74 0 -
9 46 Ryan Putnam 160 160 0 0 0 0 0 - 0 78 0 82 0 -
10 2 Megan Kalenowski 159 159 0 0 85 0 0 - 0 0 74 0 0 -
11 3x Jason Merschdorf 90 90 0 0 0 90 0 - 0 0 0 0 0 -
12 21 Ryan Lillaerd 82 82 0 0 82 0 0 - 0 0 0 0 0 -
PLACE KART# DRIVER TOTAL ADJ LOW LOW 5/15 5/22 5/29 6/5 6/12 6/19 6/26 7/3 7/10 7/17
JR WING POINTS POINTS 1 2 rain out rain out
1 50 Noah Viebrock 738 570 90 78 100 90 90 - 90 100 90 100 78 -
2 44 Jarrett Loe 704 542 80 82 80 85 100 - 100 82 82 90 85 -
3 24c Carter Chevalier 530 530 0 0 78 82 0 - 85 85 100 0 100 -
4 4 Kailen Coss 579 505 0 74 90 74 82 - 0 78 85 80 90 -
5 28m Sam Mars 481 481 0 0 85 80 0 - 82 0 76 82 76 -
6 33 Tracton Simon 394 394 0 0 0 76 80 - 80 80 78 0 0 -
7 R2 Jason Richardson 342 342 0 0 82 0 85 - 0 90 0 85 0 -
8 R2 Jacob Richardson 236 236 0 0 0 78 0 - 78 0 80 0 0 -
9 46 Ryan Putman 100 100 0 0 0 100 0 - 0 0 0 0 0 -
10 4B Evan Burgess 82 82 0 0 0 0 0 - 0 0 0 0 82 -
11 21 Reese Schlosser-Christianson 80 80 0 0 0 0 0 - 0 0 0 0 80 -
12 21 Cole Cropp 74 74 0 0 0 0 0 - 0 0 74 0 0 -
PLACE KART# DRIVER TOTAL ADJ LOW LOW 5/15 5/22 5/29 6/5 6/12 6/19 6/26 7/3 7/10 7/17
JUNIOR 1 POINTS POINTS 1 2 rain out rain out
1 88 Brendan Losinski 760 580 90 90 100 90 90 - 90 100 90 100 100 -
2 20 Austin Ellis 747 575 82 90 90 100 100 - 100 90 100 85 82 -
3 99 Alex Knutson 680 515 80 85 80 85 85 - 85 85 85 90 85 -
4 12 Nate Frank 564 492 0 72 72 82 78 - 0 80 82 80 90 -
5 -5 Skyler Schell 615 474 69 72 76 72 69 - 82 78 76 82 80 -
6 76 Matt Koski 460 460 0 0 68 78 76 - 80 0 80 0 78 -
7 1A Lukas Koski 372 372 0 0 70 80 70 - 78 0 74 0 0 -
8 21 Brittani Patten 327 327 0 0 85 0 82 - 0 82 78 0 0 -
9 4 Evan Burgess 300 300 0 0 74 74 74 - 0 0 0 78 0 -
10 11k Joshua Klein 162 162 0 0 82 0 80 - 0 0 0 0 0 -
11 05 Connor Germain 148 148 0 0 0 76 72 - 0 0 0 0 0 -
12 37 Tommy Behle 78 78 0 0 78 0 0 - 0 0 0 0 0 -
13 04N Nick Ayotte 69 69 0 0 69 0 0 - 0 0 0 0 0 -
PLACE KART# DRIVER TOTAL ADJ LOW 5/15 5/22 5/29 6/5 6/12 6/19 6/26 7/3 7/10 7/17
250 Wings POINTS POINTS 1 2 rain out rain out
1 74 Roger McVitty 739 580 74 85 100 100 100 - 100 90 85 74 90 -
2 7 Gunner Cummings 635 557 0 78 85 78 0 - 82 100 100 90 100 -
3 11 Ryan McVitty 669 519 70 80 90 82 90 - 80 85 90 70 82 -
4 24 Buck Larson 498 498 0 0 78 90 80 - 0 0 80 85 85 -
5 14 Ken Porter 652 494 80 78 82 80 85 - 85 80 82 78 80 -
6 17 Karl Kolek 313 313 0 0 0 85 78 - 0 78 0 72 0 -
7 1 Dan Matykiewicz 312 312 0 0 76 0 82 - 0 0 0 76 78 -
8 22B Brandon Berth 100 100 0 0 0 0 0 - 0 0 0 100 0 -
9 10 Eric Buss 90 90 0 0 0 0 0 - 90 0 0 0 0 -
10 11x Jamie Nordwall 82 82 0 0 0 0 0 - 0 82 0 0 0 -
10 8B Kenneth Berth 82 82 0 0 0 0 0 - 0 0 0 82 0 -
11 28m Nick Meyer 80 80 0 0 80 0 0 - 0 0 0 0 0 -
11 83 Merrick Gardner 80 80 0 0 0 0 0 - 0 0 0 80 0 -
12 12 Stan Nordwall 78 78 0 0 0 0 0 - 0 78 0 0 0 -
PLACE KART# DRIVER TOTAL ADJ LOW LOW 5/15 5/22 5/29 6/5 6/12 6/19 6/26 7/3 7/10 7/17
JUNIOR II POINTS POINTS 1 2 rain out rain out
1 97 Carl Brunsvold 700 600 0 100 100 100 100 - 100 100 0 100 100 -
2 03 Jared Jacob 720 540 90 90 90 90 90 - 90 90 90 90 90 -
3 05 Connor Germain 440 440 0 0 0 0 0 - 85 85 100 85 85 -
4 1dirt Kody Koski 85 85 0 0 85 0 0 - 0 0 0 0 0 -
PLACE KART# DRIVER TOTAL ADJ LOW LOW 5/15 5/22 5/29 6/5 6/12 6/19 6/26 7/3 7/10 7/17
ANIMAL POINTS POINTS 1 2 rain out rain out
1 01 Mitch Burress 713 565 72 76 90 100 72 - 90 100 85 76 100 -
2 01x Jon Peters 589 513 76 0 85 78 90 - 100 76 82 78 0 -
3 65 Tim Bouthilet 556 488 0 68 76 80 0 - 72 80 80 100 68 -
4 6L Robby Lloyd 546 478 0 68 82 85 0 - 69 90 78 68 74 -
5 99 Roger Rislow 531 462 0 69 74 74 0 - 70 72 69 82 90 -
6 30 Jake Alton 455 455 0 0 100 90 0 - 80 0 100 85 0 -
7 3 Jake Coss 520 453 0 67 67 72 82 - 0 78 74 80 67 -
8 48 Neal Matuska 520 450 0 70 72 76 80 - 67 70 70 0 85 -
9 00 Greg Lemke Sr 563 431 68 64 69 69 76 - 74 69 68 74 64 -
10 42 Doug Kensy 493 430 0 63 70 70 74 - 68 0 76 72 63 -
11 22 Tony Mendez 320 320 0 0 0 0 0 - 76 74 90 0 80 -
12 9 Josh Hessler 305 305 0 0 0 0 100 - 78 0 0 67 60 -
13 9 Alex Ostberg 284 284 0 0 80 68 0 - 0 0 0 70 66 -
14 53 Jake Hessler 236 236 0 0 0 0 85 - 82 0 0 0 69 -
15 57 Richard Dye 206 206 0 0 68 0 78 - 0 0 0 0 60 -
16 35 Steve Alton 172 172 0 0 0 0 0 - 0 82 0 90 0 -
17 25 Jason Grinell 161 161 0 0 0 0 0 - 0 85 0 0 76 -
18 2 Randy Smith 157 157 0 0 0 0 0 - 85 0 0 0 72 -
19 5 Ellen Pratt 144 144 0 0 0 0 0 - 66 0 0 0 78 -
20 42x Sheldon Edd 134 134 0 0 0 0 0 - 0 0 72 0 62 -
21 1K Marcus Lund 130 130 0 0 0 0 0 - 0 0 0 69 61 -
22 13 Kevin Kirk 82 82 0 0 0 82 0 - 0 0 0 0 0 -
22 0 Joel Huse 82 82 0 0 0 0 0 - 0 0 0 0 82 -
23 48x Chris Hassemer 78 78 0 0 78 0 0 - 0 0 0 0 0 -
24 53x Fred Hefti 70 70 0 0 0 0 0 - 0 0 0 0 70 -
25 2x Mark Tobin 68 68 0 0 0 0 0 - 0 68 0 0 0 -
26 29 Matt Helgeson 65 65 0 0 0 0 0 - 0 0 0 0 65 -
PLACE KART# DRIVER TOTAL ADJ LOW 5/15 5/22 5/29 6/5 6/12 6/19 6/26 7/3 7/10 7/17
500 Wings POINTS POINTS 1 2 rain out rain out
1 14c Mark Chevalier 557 557 0 0 82 100 0 - 90 100 100 0 85 -
2 01 John Cartmill 709 549 80 80 100 82 100 - 80 85 80 100 82 -
3 1G Dave Griffith 555 485 0 70 78 70 78 - 0 82 85 82 80 -
4 7 Bob McVitty 538 466 0 72 80 72 72 - 82 0 82 78 72 -
5 26R Brian Richards 511 443 0 68 72 69 76 - 78 72 0 76 68 -
6 12x Blake Anderson 430 430 0 0 70 90 85 - 85 0 0 0 100 -
7 20 Dave Petersen 409 409 0 0 85 76 82 - 0 90 0 0 76 -
8 7x Lance Anderson 365 365 0 0 90 85 90 - 100 0 0 0 0 -
9 07 Kyle Putnam 300 300 0 0 76 68 0 - 0 76 0 80 0 -
10 8 Troy Chaplin 283 283 0 0 68 0 0 - 0 0 78 70 67 -
11 99w CJ Weiss 168 168 0 0 0 0 0 - 0 0 90 0 78 -
12 23 Jeremy Fritz 165 165 0 0 0 0 80 - 0 0 0 85 0 -
13 07* Ripley Siemsen 152 152 0 0 0 74 0 - 0 78 0 0 0 -
14 5x Cory Shaw 148 148 0 0 74 0 0 - 0 74 0 0 0 -
15 64 Jason Stevens 141 141 0 0 0 67 74 - 0 0 0 0 0 -
16 4 Tanner Edwards 90 90 0 0 0 0 0 - 0 0 0 90 0 -
16 03 Joey Ogston 90 90 0 0 0 0 0 - 0 0 0 0 90 -
17 88 Ray Archambeau 80 80 0 0 0 80 0 - 0 0 0 0 0 -
17 7 Roger McVitty 80 80 0 0 0 0 0 - 0 80 0 0 0 -
18 14* Buddy Siemsen 78 78 0 0 0 78 0 - 0 0 0 0 0 -
19 16T Nick Tebeest 74 74 0 0 0 0 0 - 0 0 0 74 0 -
19 33 Kyle Giossi 74 74 0 0 0 0 0 - 0 0 0 0 74 -
20 7B Bill Lemkuil 72 72 0 0 0 0 0 - 0 0 0 72 0 -
21 64 Ken Porter 70 70 0 0 0 0 0 - 0 0 0 0 70 -
22 91 Tony Weigand 69 69 0 0 69 0 0 - 0 0 0 0 0 -
22 91 Mike Chaplin 69 69 0 0 0 0 0 - 0 0 0 0 69 -
23 2 Brandon Bender 66 66 0 0 0 0 0 - 0 0 0 0 66 -
PLACE DRIVER # DRIVER TOTAL ADJ LOW 5/15 5/22 5/29 6/5 6/12 6/19 6/26 7/3 7/10 7/17
Open Quad Class POINTS POINTS 1 rain out
1 6 Louise Plaskey 380 290 90 90 - 100 - 100 - - 90 - -
2 68 Nate Flesberg 334 262 72 72 - 90 - 90 - - 82 - -
3 2 Dustin Eckert 244 244 0 70 - 74 - 0 - - 100 - -
4 6x Tad Fehrenbach 228 228 0 76 - 76 - 0 - - 76 - -
5 21 Kyle Polus 224 224 0 69 - 70 - 0 - - 85 - -
6 87 Mark Barth 212 212 0 68 - 66 - 78 - - 0 - -
6 151 Matt Weber 212 212 0 64 - 68 - 0 - - 80 - -
7 66 Brandon Leis 185 185 0 100 - 85 - 0 - - 0 - -
8 51 Nick Nett 160 160 0 0 - 0 - 82 - - 78 - -
9 117 Matt Wilke 158 158 0 80 - 78 - 0 - - 0 - -
9 22 Kasey Price 158 158 0 78 - 80 - 0 - - 0 - -
10 27x Mike Mueller 156 156 0 82 - 0 - 0 - - 74 - -
11 27 Mike Walters 150 150 0 65 - 0 - 85 - - 0 - -
12 700 Kip Rieder 143 143 0 0 - 67 - 76 - - 0 - -
13 79 Chris Berlin 135 135 0 63 - 72 - 0 - - 0 - -
14 33 DJ Schultz 85 85 0 85 - 0 - 0 - - 0 - -
15 666 James Lanville 80 80 0 0 - 0 - 80 - - 0 - -
16 20 Josh Eckert 74 74 0 74 - 0 - 0 - - 0 - -
17 48 James Perrine 72 72 0 0 - 0 - 0 - - 72 - -
18 21x Todd Witz 70 70 0 0 - 0 - 0 - - 70 - -
19 68x Chase Warner 69 69 0 0 - 69 - 0 - - 0 - -
20 00x Jim Doherty 67 67 0 67 - 0 - 0 - - 0 - -
21 33x Curtis Schindler 66 66 0 66 - 0 - 0 - - 0 - -
22 78 Cory Raier 62 62 0 62 - 0 - 0 - - 0 - -
23 3 Nick Marzofka 61 61 0 61 - 0 - 0 - - 0 - -
24 9 Jacob Hanas 60 60 0 60 - 0 - 0 - - 0 - -
25 934 CJ Anibas 59 59 0 59 - 0 - 0 - - 0 - -
PLACE DRIVER # DRIVER TOTAL ADJ LOW 5/15 5/22 5/29 6/5 6/12 6/19 6/26 7/3 7/10 7/17
Wingelss Warriors POINTS POINTS 1 rain out
1 01 John Cartmill 360 282 78 - 100 - - - 82 78 - 100 -
2 7 Gunner Cummings 349 275 74 - 74 - - - 85 100 - 90 -
3 74 Roger McVitty 350 270 80 - 85 - - - 100 80 - 85 -
4 11 Ryan McVitty 333 255 78 - 78 - - - 90 85 - 80 -
5 7x Bob McVitty 250 250 0 - 90 - - - 0 82 - 78 -
6 26R Brian Richards 240 240 0 - 80 - - - 78 0 - 82 -
7 1G Dave Griffith 152 152 0 - 76 - - - 0 0 - 76 -
8 23 Jeremy Fritz 90 90 0 - 0 - - - 0 90 - 0 -
9 1 Dan Matykiewicz 82 82 0 - 82 - - - 0 0 - 0 -
10 17 Karl Kolek 80 80 0 - 0 - - - 80 0 - 0 -
11 14 Ken Porter 76 76 0 - 0 - - - 0 76 - 0 -