2008 Point Standings (Each racer is allowed to throw out their 2 lowest points nights, we call this "Adjusted Points". The points Champion in each class will be determined by "Adjusted Points".)

Points as of 8/16/08 POINT STANDINGS 2008 Adjusted points
PLACE KART# DRIVER TOTAL ADJ LOW LOW 5/3 5/10 5/17 5/24 5/31 6/7 6/14 6/21 6/28 7/5 7/12 7/19 7/26 8/2 8/9 8/16
STOCK MEDIUM POINTS POINTS 1 2 no pts rain out rain out
1 3 Tony Schill 1199 1045 82 72 - - 100 100 90 100 82 72 100 100 100 - 90 90 85 90
2 98 Brandon Rislow 951 951 0 0 - - 85 85 78 90 80 100 85 0 90 - 0 78 80 100
2 13 Jeremy Larson 1109 951 80 78 - - 82 90 85 78 90 82 82 85 85 - 85 85 100 80
3 99 Roger Rislow 1006 930 0 76 - - 78 80 100 82 78 90 76 82 80 - 0 100 78 82
4 9 Alex Ostberg 986 910 0 76 - - 90 0 82 80 100 76 80 80 82 - 80 76 82 78
5 2 Ryan Geissler 579 579 0 0 - - 65 69 0 0 74 78 69 0 0 - 78 0 74 72
6 4 Ashley Peters 530 530 0 0 - - 69 67 80 76 0 80 0 0 78 - 0 80 0 0
7 O3 Greg Huber 445 445 0 0 - - 72 82 74 0 67 74 0 0 0 - 76 0 0 0
8 5 Ellen Pratt 382 382 0 0 - - 74 0 0 0 72 0 90 0 0 - 0 0 76 70
9 x Bradley Huber 351 351 0 0 - - 66 70 69 0 0 0 0 0 0 - 74 0 72 0
10 17 Elliott Beyers 339 339 0 0 - - 0 0 0 0 0 0 0 90 0 - 82 82 0 85
11 22 Tony Mendez 313 313 0 0 - - 0 76 76 0 85 0 0 76 0 - 0 0 0 0
12 33 Kyle Giossi 309 309 0 0 - - 76 78 70 85 0 0 0 0 0 - 0 0 0 0
13 28M  Nick Meyer 306 306 0 0 - - 80 0 72 0 0 0 0 78 76 - 0 0 0 0
14 4 Tyler Jandt 268 268 0 0 - - 0 0 0 0 0 0 78 0 0 - 100 0 90 0
15 27 Mike Swenson 220 220 0 0 - - 0 72 0 0 0 0 74 0 0 - 0 74 0 0
16 13 Kevin Kirk 161 161 0 0 - - 0 0 0 0 76 85 0 0 0 - 0 0 0 0
17 36 Chris Huber 139 139 0 0 - - 67 0 0 0 0 0 0 0 0 - 72 0 0 0
18 10 Rick Ruesch 78 78 0 0 - - 0 0 0 78 0 0 0 0 0 - 0 0 0 0
19 33 Jim Giossi 76 76 0 0 - - 0 0 0 0 0 0 0 0 0 - 0 0 0 76
20 82 Travis Sylte 74 74 0 0 - - 0 74 0 0 0 0 0 0 0 - 0 0 0 0
20 51 Dan Oberlander 74 74 0 0 - - 0 0 0 0 0 0 0 0 0 - 0 0 0 74
21 33x Travis Johnson 72 72 0 0 - - 0 0 0 0 0 0 0 0 0 - 0 72 0 0
21 23 ritchie Lien 72 72 0 0 - - 0 0 0 0 0 0 72 0 0 - 0 0 0 0
22 82 Travis Syte 70 70 0 0 - - 0 70 0 0 0 0 0 0 0 - 0 0 0 0
22 37 Travis Hoff 70 70 0 0 - - 0 0 0 0 0 0 70 0 0 - 0 0 0 0
22 28 Tim Marchiafava 70 70 0 0 - - 0 0 0 0 70 0 0 0 0 - 0 0 0 0
23 27 Deb Unruh 69 69 0 0 - - 0 0 0 0 69 0 0 0 0 - 0 0 0 0
24 37 Travis Hoff 68 68 0 0 - - 68 0 0 0 0 0 0 0 0 - 0 0 0 0
24 10 Clinton Schumacher 68 68 0 0 - - 0 0 0 0 68 0 0 0 0 - 0 0 0 0
24 1 Joel Huse 68 68 0 0 - - 0 68 0 0 0 0 0 0 0 - 0 0 0 0
25 27 Kelly Swenson 67 67 0 0 - - 67 0 0 0 0 0 0 0 0 - 0 0 0 0
KART # DRIVER - NOVICE/JR SPORTS WINS
20 Austin Ellis 3
O4 Kristen Huber 0
M17 Tyler Kirchoff 0
15 Caleb Randall 0
50 Noah Viebrock 2
11K Joshua Klein 2
21 Chase Peterson 0
8 Kenan Johnson 2
45 Josh Reverts 1
37 John Lowry 1
O5 Connor Germain 1
M17 Brady Munich 0
85 Matt Siebenaler 2
45 Nate Siebenaler 0
-5 Skyler Schell 0
PLACE KART# DRIVER TOTAL ADJ LOW LOW 5/3 5/10 5/17 5/24 5/31 6/7 6/14 6/21 6/28 7/5 7/12 7/19 7/26 8/2 8/9 8/16
125 Wings POINTS POINTS 1 2 no pts rain out rain out
1 3 Chet Atkinson 1122 1040 0 82 - - 82 0 90 100 100 100 100 100 100 - 90 85 90 85
2 7 Gunner Cummings 1131 977 76 78 - - 78 76 85 90 85 85 82 85 90 - 85 100 100 90
3 28 Jacob Smeltzer 1037 959 0 78 - - 80 90 80 0 82 90 90 90 85 - 100 90 78 82
4 7Q Justin Franson 976 898 78 0 - - 85 80 78 82 80 0 85 82 82 - 80 82 82 78
5 99w CJ Wise 650 650 0 0 - - 100 100 100 0 90 80 80 0 0 - 0 0 0 100
6 14K Tori Knutson 257 257 0 0 - - 90 0 0 85 0 82 0 0 0 - 0 0 0 0
7 12x Nick Meyer 247 247 0 0 - - 0 0 0 0 0 0 0 0 0 - 82 0 85 80
8 13k Katrina Sautbine 165 165 0 0 - - 0 85 0 0 0 0 0 0 0 - 0 0 80 0
9 95 Jake Gondilc 154 154 0 0 - - 0 74 0 0 0 0 0 0 0 - 0 0 80 0
10 10 Devin Midbon 82 82 0 0 - - 0 82 0 0 0 0 0 0 0 - 0 0 0 0
11 14 Adam Schinn 78 78 0 0 - - 0 78 0 0 0 0 0 0 0 - 0 0 0 0
PLACE KART# DRIVER TOTAL ADJ LOW LOW 5/3 5/10 5/17 5/24 5/31 6/7 6/14 6/21 6/28 7/5 7/12 7/19 7/26 8/2 8/9 8/16
JR WING POINTS POINTS 1 2 no pts rain out rain out
1 M17 Mason Jensrud 1022 1022 0 0 - - 90 100 90 100 90 100 100 100 0 - 85 0 85 82
2 38 Scott Sunday JR 1157 1005 76 76 - - 100 85 76 85 100 80 85 76 100 - 90 90 90 100
3 29 Marcus Doane 1084 1004 0 80 - - 85 0 100 90 82 85 82 80 90 - 100 100 100 90
4 4 Kailen Coss 972 896 0 76 - - 82 82 80 80 80 76 76 85 0 - 82 82 82 85
5 21c Cole Cropp 783 783 0 0 - - 0 76 74 82 76 74 78 78 85 - 80 80 0 0
6 462 Val Urman 491 491 0 0 - - 0 78 82 0 78 78 0 90 0 - 0 85 0 0
7 15 Brett Tyler 396 396 0 0 - - 0 80 78 0 74 82 0 82 0 - 0 0 0 0
8 43 Nick Fehlen 340 340 0 0 - - 0 90 85 0 85 0 80 0 0 - 0 0 0 0
9 24x Jeffrey Lien 180 180 0 0 - - 0 0 0 0 0 90 90 0 0 - 0 0 0 0
10 27 Jordan Kirchoff 0 0 0 0 - - 0 0 0 0 0 0 0 0 0 - 0 0 0 0
0
PLACE KART# DRIVER TOTAL ADJ LOW LOW 5/3 5/10 5/17 5/24 5/31 6/7 6/14 6/21 6/28 7/5 7/12 7/19 7/26 8/2 8/9 8/16
JUNIOR 1 POINTS POINTS 1 2 no pts rain out rain out
1 11 James Giossi 1113 1037 0 76 - - 90 100 100 90 0 90 100 76 100 - 100 82 85 100
2 50 Chase Viebrock 1008 1008 0 0 - - 100 76 0 100 0 85 82 100 85 - 90 100 100 90
3 88 Brendon Losinski 1044 964 80 0 - - 85 85 90 85 100 100 85 0 82 - 85 80 82 85
4 11x Chase Rugland 799 799 0 0 - - 82 82 85 0 0 80 80 82 80 - 0 74 76 78
5 O3 Jared Jacob 766 766 0 0 - - 80 74 78 0 82 78 0 0 78 - 78 72 72 74
6 20 Austin Ellis 679 679 0 0 - - 0 0 0 0 85 76 90 90 0 - 82 90 90 76
7 99 Alex Knutson 532 532 0 0 - - 0 0 0 0 0 0 76 78 76 - 74 78 80 70
8 97 Carl Brunsvold 417 417 0 0 - - 0 0 0 0 90 82 0 85 0 - 80 0 0 80
9 37 Hunter Gaber 328 328 0 0 - - 0 80 80 0 0 0 0 0 90 - 0 0 78 0
10 11K Joshua Klein 308 308 0 0 - - 0 0 0 0 0 0 78 80 0 - 76 0 74 0
11 13 Austin Lenhardt 296 296 0 0 - - 0 0 0 0 0 74 0 74 0 - 72 76 0 0
12 9 Dalton Dezern 172 172 0 0 - - 0 90 0 0 0 0 0 0 0 - 0 0 0 82
13 8 Sam Johnson 163 163 0 0 - - 0 78 0 0 0 0 0 0 0 - 0 85 0 0
14 4 Emily Zimmerman 162 162 0 0 - - 0 90 0 0 0 0 0 0 0 - 0 0 0 72
15 20 Codie Goettl 90 90 0 0 - - 0 90 0 0 0 0 0 0 0 - 0 0 0 0
PLACE KART# DRIVER TOTAL ADJ LOW LOW 5/3 5/10 5/17 5/24 5/31 6/7 6/14 6/21 6/28 7/5 7/12 7/19 7/26 8/2 8/9 8/16
SR. SPORTSMAN POINTS POINTS 1 2 no pts rain out rain out
1 20 Dennis Johnson 1154 1072 82 0 - - 100 82 100 100 0 100 82 90 100 - 100 100 100 100
2 24 Dean Verch 1057 975 0 82 - - 0 100 90 85 90 90 90 85 85 - 82 90 85 85
3 25 Kyle Benning 925 925 0 0 - - 90 0 85 90 82 85 85 82 82 - 80 82 0 82
4 12 John Joten 511 511 0 0 - - 85 90 0 0 100 0 0 0 80 - 78 0 78 0
5 3 Josh Hessler 335 335 0 0 - - 0 0 0 0 0 0 0 0 78 - 90 85 82 0
6 22 Jeremy Thomley 331 331 0 0 - - 0 0 0 0 80 0 0 0 76 - 85 0 90 0
7 17 Elliot Beyers 282 282 0 0 - - 0 0 0 0 0 82 100 100 0 - 0 0 0 0
8 32 Matt Klevhard 235 235 0 0 - - 0 0 0 0 85 0 0 0 74 - 0 0 76 0
9 45 Josh Reeverts 220 220 0 0 - - 0 0 0 0 0 0 0 0 72 - 72 0 0 76
10 5 Tim Pratt 170 170 0 0 - - 0 0 0 0 0 0 0 0 90 - 0 0 0 80
11 4 Suzzy Chovan 160 160 0 0 - - 0 0 0 0 0 0 80 80 0 - 0 0 0 0
12 5 Clint Peterson 152 152 0 0 - - 0 0 0 0 0 0 0 0 0 - 74 0 0 78
13 68 Bryce Konsela 90 90 0 0 - - 0 0 0 0 0 0 0 0 0 - 0 0 0 90
14 25 Chris Oium 85 85 0 0 - - 0 85 0 0 0 0 0 0 0 - 0 0 0 0
15 18 Arlyn Richardson 82 82 0 0 - - 0 0 82 0 0 0 0 0 0 - 0 0 0 0
16 37 Kurt Gaber 80 80 0 0 - - 0 0 0 0 0 0 0 0 0 - 0 0 80 0
17 32 Joe Howensten 76 76 0 0 - - 0 0 0 0 0 0 0 0 0 - 76 0 0 0
18 26 Tim Rose 0 0 0 0 - - 0 0 0 0 0 0 0 0 0 - 0 0 0 0
PLACE KART# DRIVER TOTAL ADJ LOW 5/3 5/10 5/17 5/24 5/31 6/7 6/14 6/21 6/28 7/5 7/12 7/19 7/26 8/2 8/9 8/16
250 Wings POINTS POINTS 1 2 no pts rain out rain out
1 37 Travis Emerson 1241 1080 76 85 - - 100 90 100 100 90 100 100 100 100 - 100 100 85 76
2 24 Buck Larson 976 976 0 0 - - 0 100 90 90 85 90 0 90 90 - 90 90 76 85
3 14 Ken Porter 1014 852 82 80 - - 90 85 82 85 82 85 85 85 85 - 85 85 80 0
4 1 Dan Matykiewicz 567 567 0 0 - - 0 0 85 0 0 0 82 80 82 - 80 0 78 80
5 7 Brady Dehnke 486 486 0 0 - - 0 0 0 0 0 0 0 82 80 - 78 82 82 82
6 74 Roger McVitty 272 272 0 0 - - 0 0 0 0 0 0 0 0 0 - 82 0 90 100
7 88 Jeremy Barkenhegen 236 236 0 0 - - 0 0 80 82 0 0 0 0 0 - 74 0 0 0
8 10 Eric Buss 230 230 0 0 - - 0 0 0 0 0 0 0 0 0 - 72 80 0 78
9 7x Jesse Glenz 180 180 0 0 - - 0 0 0 80 100 0 0 0 0 - 0 0 0 0
10 20 Justin Constan 158 158 0 0 - - 0 0 0 0 80 78 0 0 0 - 0 0 0 0
11 17B Scott Schultz 100 100 0 0 - - 0 0 0 0 0 0 0 0 0 - 0 0 100 0
12 17B Brandon Schultz 90 90 0 0 - - 0 0 0 0 0 0 0 0 0 - 0 0 0 90
12 17 Jeff Lien 90 90 0 0 - - 0 0 0 0 0 0 90 0 0 - 0 0 0 0
13 2 Brandon Bender 85 85 0 0 - - 85 0 0 0 0 0 0 0 0 - 0 0 0 0
14 7Q Casey Stanton 82 82 0 0 - - 0 0 0 0 0 82 0 0 0 - 0 0 0 0
15 17 Jeff Jensrud 80 80 0 0 - - 0 0 0 0 0 80 0 0 0 - 0 0 0 0
16 7 Brady Dehnke 78 78 0 0 - - 0 0 0 0 0 0 0 78 0 - 0 0 0 0
16 17 Kyle Giossi 76 76 0 0 - - 0 0 0 0 0 0 0 0 0 - 76 0 0 0
17 18 Tommy Glasbrenner 0 0 0 0 - - 0 0 0 0 0 0 0 0 0 - 0 0 0 0
17 17 Tom Harmon 0 0 0 0 - - 0 0 0 0 0 0 0 0 0 - 0 0 0 0
17 0 Cory Shaw 0 0 0 0 - - 0 0 0 0 0 0 0 0 0 - 0 0 0 0
PLACE KART# DRIVER TOTAL ADJ LOW LOW 5/3 5/10 5/17 5/24 5/31 6/7 6/14 6/21 6/28 7/5 7/12 7/19 7/26 8/2 8/9 8/16
JUNIOR II POINTS POINTS 1 2 no pts rain out rain out
1 16x Ty Steward 1032 1032 0 0 - - 0 90 100 0 100 90 100 100 90 - 90 82 100 90
2 14 Mitch Burress 992 992 0 0 - - 90 85 85 100 82 100 0 90 100 - 85 90 0 85
3 48 Carley Matuska 1060 980 0 80 - - 100 0 90 80 90 85 90 85 85 - 100 85 90 80
4 96 Zach Osen 745 745 0 0 - - 0 80 82 90 0 82 0 82 82 - 0 80 85 82
5 0 Mikayla Radlinger 493 493 0 0 - - 85 82 0 82 0 0 0 80 0 - 82 0 82 0
6 12 Cody Sandberg 370 370 0 0 - - 0 0 0 0 85 0 85 0 0 - 0 100 0 100
7 4 Kristen Huber 160 160 0 0 - - 0 0 0 0 0 0 0 0 0 - 80 0 80 0
8 24 Dylan Goettl 100 100 0 0 - - 0 100 0 0 0 0 0 0 0 - 0 0 0 0
9 4 Adam Ayotte 85 85 0 0 - - 0 0 0 85 0 0 0 0 0 - 0 0 0 0
10 69 Roni Knutson 82 82 0 0 - - 82 0 0 0 0 0 0 0 0 - 0 0 0 0
11 15k Kyle Marchiafava 80 80 0 0 - - 0 0 0 0 80 0 0 0 0 - 0 0 0 0
12 23 Mitch Weiss 0 0 0 0 - - 0 0 0 0 0 0 0 0 0 - 0 0 0 0
PLACE KART# DRIVER TOTAL ADJ LOW LOW 5/3 5/10 5/17 5/24 5/31 6/7 6/14 6/21 6/28 7/5 7/12 7/19 7/26 8/2 8/9 8/16
ANIMAL POINTS POINTS 1 2 no pts rain out rain out
1 35 Steve Alton 1055 1055 0 0 - - 90 100 0 0 100 100 100 90 100 - 100 85 100 90
2 8 Tony Schill 1095 961 68 66 - - 100 82 100 100 69 66 85 68 85 - 82 76 82 100
3 2 Randy Smith 927 860 67 0 - - 82 80 78 90 68 0 82 72 67 - 74 80 72 82
4 O3 Jordan Hessler 911 842 69 0 - - 76 76 70 85 0 72 80 74 74 - 85 72 78 69
5 48 Neal Matuska 840 840 0 0 78 0 85 76 74 69 78 76 72 - 78 0 76 78
6 3 Jake Hessler 758 758 0 0 - - 74 68 80 82 78 0 72 80 76 - 0 74 74 0
7 6L Robby Lloyd 706 706 0 0 - - 0 74 82 0 82 78 0 82 78 - 80 70 0 80
8 7 Casey Stanton 682 682 0 0 - - 85 85 0 0 90 70 0 100 82 - 0 90 80 0
9 36 Connor Knutson 673 673 0 0 - - 80 0 76 74 80 76 76 69 70 - 0 0 0 72
10 30 Jake Alton 625 625 0 0 - - 0 90 0 0 0 90 90 85 90 - 90 0 90 0
11 10 Tyler Cody 576 576 0 0 - - 0 65 0 0 76 85 0 0 80 - 0 100 85 85
12 33 Jim Giossi 468 468 0 0 - - 70 78 90 80 0 74 0 0 0 - 76 0 0 0
13 OO Greg Lemke 427 427 0 0 - - 0 0 0 0 0 0 74 70 68 - 0 69 70 76
14 25 Jason Grinnell 374 374 0 0 - - 72 0 0 0 72 82 0 0 0 - 0 78 0 70
15 13 Kevin Kirk 230 230 0 0 - - 0 65 0 0 85 80 0 0 0 - 0 0 0 0
16 17 Gary Stanton 219 219 0 0 - - 0 72 0 0 0 0 0 78 69 - 0 0 0 0
17 53 Fred Hefti 211 211 0 0 - - 0 70 74 0 0 0 0 0 0 - 0 67 0 0
18 75 Mark Alton 149 149 0 0 - - 0 0 0 0 0 67 0 0 0 - 0 82 0 0
19 T2 Mike Cook 139 139 0 0 - - 0 67 72 0 0 0 0 0 0 - 0 0 0 0
19 3 Brandon Smith 139 139 0 0 - - 0 65 0 0 0 0 0 0 0 - 0 0 0 74
20 14 Greg Lindquist 135 135 0 0 - - 0 65 0 0 0 0 0 0 0 - 0 0 0 70
20 3 Jim Harris 135 135 0 0 - - 0 65 0 0 70 0 0 0 0 - 0 0 0 0
21 3R Steve Ruesch 78 78 0 0 - - 0 0 0 78 0 0 0 0 0 - 0 0 0 0
22 4 Bob Galovich 69 69 0 0 - - 0 69 0 0 0 0 0 0 0 - 0 0 0 0
23 T2 Jake Coss 68 68 0 0 - - 0 0 0 0 0 0 0 0 0 - 0 68 0 0
23 23 Ritchie Lien 68 68 0 0 - - 0 0 0 0 0 68 0 0 0 - 0 0 0 0
24 OO Alan LaPean 66 66 0 0 - - 0 66 0 0 0 0 0 0 0 - 0 0 0 0
25 29 Travis Proksch 65 65 0 0 - - 0 65 0 0 0 0 0 0 0 - 0 0 0 0
PLACE KART# DRIVER TOTAL ADJ LOW 5/3 5/10 5/17 5/24 5/31 6/7 6/14 6/21 6/28 7/5 7/12 7/19 7/26 8/2 8/9 8/16
500 Wings POINTS POINTS 1 2 no pts rain out rain out
1 7x Lance Anderson 1175 1090 0 85 - - 0 100 100 100 85 90 100 100 100 - 100 100 100 100
2 20 Dave Petersen 889 889 0 0 - - 100 85 85 90 100 0 90 82 90 - 0 85 82 0
3 7 Bob McVitty 670 670 0 0 - - 0 80 78 0 0 0 80 90 82 - 90 0 90 80
4 37 Travis Emerson 578 578 0 0 - - 90 78 76 0 82 0 82 85 85 - 0 0 0 0
5 17B Brandon Schultz 417 417 0 0 - - 82 82 90 0 0 0 85 78 0 - 0 0 0 0
6 83 Merrick Gardner 350 350 0 0 - - 0 0 0 0 90 85 0 0 0 - 0 90 0 85
7 12x Blake Anderson 340 340 0 0 - - 0 0 82 0 80 100 78 0 0 - 0 0 0 0
8 23 Jeremy Fritz 180 180 0 0 - - 0 90 0 0 0 0 0 0 0 - 0 0 0 90
9 O3 Jamie Ogtson 85 85 0 0 - - 85 0 0 0 0 0 0 0 0 - 0 0 0 0
9 66 Roger McVitty 85 85 0 0 - - 0 0 0 0 0 0 0 0 0 - 85 0 0 0
9 66 Ken Porter 85 85 0 0 - - 0 0 0 0 0 0 0 0 0 - 0 0 85 0
10 20 Jon Cartmill 82 82 0 0 - - 0 0 0 0 0 82 0 0 0 - 0 0 0 0
10 1 Jon Cartmill 82 82 0 0 - - 0 0 0 0 0 0 0 0 0 - 0 0 0 82
11 7c Chet Atkinson 80 80 0 0 - - 0 0 0 0 0 0 0 80 0 - 0 0 0 0
11 14c Mark Chevalier 80 80 0 0 - - 80 0 0 0 0 0 0 0 0 - 0 0 0 0
12 53 Justin Carmdilt 78 78 0 0 - - 78 0 0 0 0 0 0 0 0 - 0 0 0 0
13 5x Joe Kalenowski 0 0 0 0 - - 0 0 0 0 0 0 0 0 0 - 0 0 0 0
13 17 Jalen Morris 0 0 0 0 - - 0 0 0 0 0 0 0 0 0 - 0 0 0 0
Pit Bike Finishes 6/7 6/21 7/5 7/19 7/26 8/9 8/26 9/5
72 Jon Stoll 5 6 - R 5 -
7 Alex Gerdes - - - A 4 -
28 Adam Wehe 2 - 2 I 1 1
87 Brent Creaser - 12 7 N 6 6
1 Dave Gilles - 2 - - 3 -
287 Scott Brushaber 1 3 1 - 2 2
2 Gunner Watkins 7 - 8 - - -
135 Caleb Wittman 8 9 - O - 5
8 Jaden Exner 6 13 9 U - -
34 Todd Wittman 4 5 - T - 4
60 Scott Exner 3 10 - - - -
4 Alex Curtis - 11 - - - -
11 Andy Kawa - 4 5 - - -
29 Keith Fox - 1 3 - - -
50R Gary Graff - 7 - - - -
13 Tyler Brummond - 8 4 - - -
442 Jeremy Webb - - 6 - - -
38 Jared Webb - - 10 - - -
1 Jeff Netzer - - - - - 3